November 8, 2018
9:00 AM - 3:30 PM
Join fellow executives and Diane Greene, CEO of Google Cloud, for a day of AI experiential learning and strategy building. Hear lessons learned from industry-leading enterprises in manufacturing, retail, finance and healthcare. Walk away with an action plan to incorporate data and AI solutions into your business today.
| 7:00pm - 9:00pm | Welcome reception |
| 8:00am - 9:00am | Registration & Breakfast |
| 9:00am - 9:10am | Let’s Talk AI Opportunity Diane Greene, CEO, Google Cloud |
| 9:10am - 9:25am | Let’s Talk AI Evolution: From Academia to Implementation at Google Diane Greene, CEO, Google Cloud Andrew Moore, VP of AI, Google Cloud |
| 9:25am - 9:45am | Let’s Talk AI in Practice: Learnings from Disney & Total Mike White, CTO & SVP, Disney Consumer Products and Interactive Media Yves Le Stunff, Chief Digital Officer, Total Exploration & Production |
| 9:45am - 9:55am | Let’s Talk Getting Your Data Ready Jen Bennett, Technical Director, Office of the CTO, Google Cloud |
| 9:55am - 10:10am | Let’s Talk Applied AI Rajen Sheth, Director of AI Product Management, Google Cloud Neil Dholakia, Chief Product Officer, Keller Williams |
| 10:10am - 10:30am | Let’s Talk Responsible AI |
| 10:30am - 10:55am | Q&A Diane Greene, Andrew Moore, Jen Bennett & Rajen Sheth |
| 11:00am - 12:00pm | Lunch & Open AI Showcase with Q&A |
| 12:00pm - 12:45pm | Industry Breakout Session Mike Branch, VP of Data & Analytics, Geotab Miguel Campo-Rembado, SVP of Data Science & Analytics, 20th Century Fox Paul Clarke, CTO, Ocado Humair Ghauri, Chief Product Officer, CareerBuilder Grace Preyapongpisan, VP of Business Intelligence, Meredith |
| 1:00pm - 1:45pm | Industry Breakout Session Neil Dholakia, Chief Product Officer, Keller Williams Jim O’Dorisio, VP Emerging Commercial Solutions, Iron Mountain Stephanie Morton, Global Talent Strategy & Acquisition, Siemens Ashish Sharma, PhD, Emory University Andrew Storey, VP of Decision Sciences, Scotiabank |
| 2:00pm - 2:05pm | Let’s Talk the Future of AI Diane Greene, CEO, Google Cloud |
| 2:05pm - 2:25pm | A Look Ahead--AI at the Edge Injong Rhee, VP of IoT & Firebase, Google Cloud Paul Clarke, CTO, Ocado |
| 2:25pm - 2:40pm | 2 Million Data Scientists! What are They Doing? Anthony Goldbloom, CEO, Kaggle |
| 2:40pm - 3:00pm | Let’s Talk What’s Next: A Conversation and Q&A with Howie Choset Howie Choset, Professor of Robotics, Carnegie Mellon University Andrew Moore, VP of AI, Google Cloud |
| 3:00pm - 3:20pm | Let’s Talk About Your Questions Diane Greene, Andrew Moore, Rajen Sheth, Injong Rhee & Anthony Goldbloom |
| 3:20pm - 3:30pm | Closing Diane Greene, CEO, Google Cloud |
| 3:30pm - 5:00pm | Open AI Showcase, Networking, 1:1 Meetings |
Get hands-on with real-life AI implementation success stories created by Google experts, partners, and industry leaders.
Go one-on-one to define, prioritize, and build your AI initiative with our machine learning and AI advisors.
Mingle with fellow C-levels and lead data scientists for input on how AI can supercharge your business.
CEO, Google Cloud
VP of AI, Google Cloud
CTO & SVP, Disney Consumer Products and Interactive Media
Director of Product Management, AI, Google Cloud
Chief Product Officer, Keller Williams
Technical Director Office of the CTO, Google Cloud
CEO, Kaggle
VP of IoT & Firebase, Google Cloud
VP of Data & Analytics, Geotab
SVP of Data Science and Analytics, 20th Century Fox
Chief Product Officer, CareerBuilder
Global Strategy & Talent Acquisition, Siemens
SVP of Emerging Commercial Solutions, Iron Mountain
PhD, Emory University